Forums
The following is a list of the Ten largest healthcare companies ranked here by revenue as of March 2010 according to their released 2009 annual reports.
Rank | Company | Country | Total Revenues (USD billions) | Total Revenues (reported currency in millions) | Net income/ (loss) (reported currency in millions) | R&D Expenses (reported currency in millions) | Fortune 500 Ranking |
---|---|---|---|---|---|---|---|
1 | Johnson & Johnson | United States | 61.90 | $61,897 | $12,266 | 6,986 | 103 |
2 | Pfizer | United States | 50.01 | $50,009 | 8,635 | 7,845 | 152 |
3 | Roche | Switzerland | 47.35 | 49,051 CHF | 8,510 CHF | 9,874 CHF | 171 |
4 | GlaxoSmithKline | United Kingdom | 45.83 | £28,368 | £5,669 | £4,106 | 168 |
5 | Novartis | Switzerland | 44.27 | $44,267 | $8,454 | $7,469 | 183 |
6 | Sanofi | France | 41.99 | €29,306 | €8,471 | €4,583 | 181 |
7 | AstraZeneca | United Kingdom | 32.81 | $32,804 | $7,544 | $4,409 | 268 |
8 | Abbott Laboratories | United States | 30.76 | $30,765 | 5,746 | 2,744 | 294 |
9 | Merck & Co | United States | 27.43 | $27,428 | $13,024 | $5,800 | 378 |
10 | Bayer HealthCare | Germany | 22.30 | €15,988 | €1,696 | €1,845 | 154 |
- Log in to post comments